A path traversal vulnerability in the web interfaces of Buffalo WSR-2533DHPL2 firmware version <= 1.02 and WSR-2533DHP3 firmware version <= 1.24 could allow unauthenticated remote attackers to bypass authentication.
CVE Infomation | Exploits or more Infomation |
---|---|
mitre | EXPLOIT DATABASE |
NVD | 0day.today |
vulmon.com | github |
CVE Details | |
JVN ENG JPN | |
Reconshell |
Software Tag:
List of frequently cited URLs
User | URL | Info Source | Date |
---|---|---|---|
autumn_good_35 | https://www.nsa.gov/Press-Room/Press-Releases-Statements/Pr... | Source autumn_good_35 1578319068020428801 | 2022/10/07 |
autumn_good_35 | https://twitter.com/autumn_good_35/status/15783190680204288... | Source autumn_good_35 1578319068020428801 | 2022/10/07 |
hrbrmstr | https://viz.greynoise.io/query/?gnql=cve%3ACVE-2021-44228%2... | Source hrbrmstr 1578392826378952704 | 2022/10/07 |
lightmare8 | https://www.tenable.com/security/research/tra-2021-13 | Source lightmare8 1580760882392764416 | 2022/10/14 |
lightmare8 | https://twitter.com/lightmare8/status/1580760882392764416/p... | Source lightmare8 1580760882392764416 | 2022/10/14 |
lightmare8 | https://iototsecnews.jp/2021/08/07/cve-2021-20090-actively-... | Source lightmare8 1580764927689895936 | 2022/10/14 |
List of frequently cited URLs
URL | Num of Times Referred to |
---|---|
alerts.vulmon.com | 241 |
lists.astaro.com | 30 |
news.ycombinator.com | 5 |
medium.com | 4 |
www.tenable.com | 4 |
www.adslzone.net | 4 |
ift.tt | 3 |
twitter.com | 3 |
www.nsa.gov | 3 |
threatpost.com | 3 |
blogs.juniper.net | 3 |
thehackernews.com | 3 |
securityaffairs.co | 3 |
www.bleepingcomputer.com | 3 |
ipssignatures.appspot.com | 3 |
User | URL | Info Source |
---|---|---|
autumn_good_35 | nsa.gov | Show Tweet |
autumn_good_35 | twitter.com | Show Tweet |
hrbrmstr | viz.greynoise.io | Show Tweet |
lightmare8 | tenable.com | Show Tweet |
lightmare8 | twitter.com | Show Tweet |
lightmare8 | iototsecnews.jp | Show Tweet |
Name | URL |
---|---|
No Data |
Name | URL |
---|---|
No Data |