Windows CSRSS Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2022-22026, CVE-2022-22049.
CVE Infomation | Exploits or more Infomation |
---|---|
mitre | EXPLOIT DATABASE |
NVD | 0day.today |
vulmon.com | github |
CVE Details | |
JVN ENG JPN | |
Reconshell |
Software Tag: Adobe(1 tweets) Windows(5 tweets)
List of frequently cited URLs
User | URL | Info Source | Date |
---|---|---|---|
threatintelctr | https://nvd.nist.gov/vuln/detail/CVE-2022-22049 | Source threatintelctr 1558146834333421575 | 2022/08/13 |
threatintelctr | https://nvd.nist.gov/vuln/detail/CVE-2022-22026 | Source threatintelctr 1558146834337595392 | 2022/08/13 |
Afiffafatima | https://twitter.com/blueteamsec1/status/1561404658039472128 | Source Afiffafatima 1561406946468851712 | 2022/08/22 |
securitytrails | http://ow.ly/XpX250KvHWT | Source securitytrails 1564616365130104833 | 2022/08/30 |
LeetHandle | https://threatpost.com/cisa-urges-patch-11-bug/180235 | Source LeetHandle 1572692143956959232 | 2022/09/22 |
threatintelctr | https://nvd.nist.gov/vuln/detail/CVE-2022-22049 | Source threatintelctr 1575216820797202432 | 2022/09/29 |
threatintelctr | https://nvd.nist.gov/vuln/detail/CVE-2022-22026 | Source threatintelctr 1575216820847607810 | 2022/09/29 |
List of frequently cited URLs
URL | Num of Times Referred to |
---|---|
cvetrends.com | 56 |
lists.astaro.com | 45 |
twinybots.ch | 35 |
msrc.microsoft.com | 6 |
tweetedtimes.com | 5 |
www.helpnetsecurity.com | 5 |
www.tenable.com | 4 |
securityonline.info | 4 |
www.forbes.com | 3 |
www.microsoft.com | 3 |
www.bleepingcomputer.com | 3 |
User | URL | Info Source |
---|---|---|
threatintelctr | nvd.nist.gov | Show Tweet |
threatintelctr | nvd.nist.gov | Show Tweet |
Afiffafatima | twitter.com | Show Tweet |
securitytrails | ow.ly | Show Tweet |
LeetHandle | threatpost.com | Show Tweet |
threatintelctr | nvd.nist.gov | Show Tweet |
threatintelctr | nvd.nist.gov | Show Tweet |
Name | URL |
---|---|
No Data |
Name | URL |
---|---|
No Data |